-Last Updated on July 30, 2003-
Please click on any name highlighted in blue to see a picture.
Use the BACK button to return to this page.
Pictures will be added/replaced from time to time.
| EL SAREEI | SHAHLOUL RAS g (1931) | |||||
| *TUHOTMOS | RAS b (1942) | ZAREEFA RAS b (1927) | ||||
| 94925 b (1962) | MONIET EL NEFOUS | SHAHLOUL RAS g (1931) | ||||
| *DARRAG | RAS ch (1946) | WANISA RAS ch (1941) | ||||
| 82072 g (1970) | *MORAFIC | NAZEER RAS g (1934) | ||||
| NAGDA | 32261 ch/g (1956) | MABROUKA RAS ch (1951) | ||||
| EAO ch/g (1962) | KAYDAHOM | AZMI EAO-RASB ch/g (1954) | ||||
| HH KASAN | EAO br/g (1957) | OM EL SAAD RAS g (1945) | ||||
| 186679 ch (1979) | *MORAFIC | NAZEER RAS g (1934) | ||||
| THEEGYPTIANPRINCE | 32261 ch/g (1956) | MABROUKA RAS ch (1951) | ||||
| 45351 g (1967) | *BINT MONA | NAZEER RAS g (1934) | ||||
| EGYPTIAN MAGIC | 30263 ch/g (1958) | MOUNA EAO ch (1954) | ||||
| 116727 ch (1974) | FAARAD | FAARIS 9371 g (1954) | ||||
| SAFAARA RSI | 16703 b (1960) | FADBA 2897 b (1944) | ||||
| 67838 ch (1970) | RSI SARA | *RASHAD IBN NAZEER 14453 ch/b (1955) | ||||
| KF KHALIL | 29549 b (1964) | *BINT DAHMA 14457 ch (1956) | ||||
| 409800 g (1988) | NAZEER | MANSOUR RAS g (1921) | ||||
| HADBAN ENZAHI | RAS g (1934) | BINT SAMIHA RAS b (1925) | ||||
| RAS-GRSB br/g (1952) | KAMLA | SHEIKH EL ARAB RAS g (1933) | ||||
| MAHOMED | RAS g (1942) | SAMHA RAS g (1931) | ||||
| GASB g (1968) | GHAZAL | NAZEER RAS g (1934) | ||||
| MALIKAH | EAO-GASB br/g (1953) | BUKRA RAS g (1942) | ||||
| GRSB g (1962) | MALACHA | EL SAREEI RAS b (1942) | ||||
| *AFAARAHH | GRSB br (1955) | MOHEBA EAO-GASB br (1951) | ||||
| 345699 g (1983) | NAZEER | MANSOUR RAS g (1921) | ||||
| *MORAFIC | RAS g (1934) | BINT SAMIHA RAS b (1925) | ||||
| 32261 ch/g (1956) | MABROUKA | SID ABOUHOM RAS g (1936) | ||||
| AFIFA | RAS ch (1951) | MONIET EL NEFOUS RAS ch (1946) | ||||
| EAO-GASB ch/g (1963) | SID ABOUHOM | EL DEREE DB-RAS g (~1920) | ||||
| HEMMAT | RAS g (1936) | LAYLA RAS ch (1929) | ||||
| EAO b/g (1952) | MAYSOUNA | KHEIR RAS g (1924) | ||||
| RAS br/g (1948) | SHAMS RAS b (1938) | |||||
| 482120 g (1992) | *MORAFIC | NAZEER RAS g (1934) | ||||
| ANSATA SHAH ZAMAN | 32261 ch/g (1956) | MABROUKA RAS ch (1951) | ||||
| 47967 g (1968) | *ANSATA BINT MABROUKA | NAZEER RAS g (1934) | ||||
| ANSATA IBN SHAH | 15898 ch/g (1958) | MABROUKA RAS ch (1951) | ||||
| 163143 g (1977) | *ANSATA IBN HALIMA | NAZEER RAS g (1934) | ||||
| ANSATA JEZEBEL | 15897 b/g (1958) | HALIMA RAS b (1944) | ||||
| 80321 g (1972) | *ANSATA BINT SAMEH | SAMEH IOHB g (1945) | ||||
| MAREES SHAHSAR | 69406 ch/g (1962) | FUTNA RAS g (1943) | ||||
| 272064 g (1982) | *SAKR | *SULTANN 124566 ch (1961) | ||||
| NABIEL | 50732 g (1968) | ENAYAT EAO ch/g (1961) | ||||
| 72106 g (1971) | *MAGIDAA | ALAA EL DIN EAO ch (1956) | ||||
| ANSATA SAROYA | 56075 ch (1964) | MAYSA EAO ch (1955) | ||||
| 153296 g (1977) | *ANSATA IBN HALIMA | NAZEER RAS g (1934) | ||||
| ANSATA SAMIRA | 15897 b/g (1958) | HALIMA RAS b (1944) | ||||
| 94538 g (1973) | *ANSATA BINTNAZEER | NAZEER RAS g (1934) | ||||
| REB SHAROYA | 69407 b/g (1960) | EL BATAA RAS b/bl (1944) | ||||
| 350753 g (1986) | NAZEER | MANSOUR RAS g (1921) | ||||
| HADBAN ENZAHI | RAS g (1934) | BINT SAMIHA RAS b (1925) | ||||
| RAS-GRSB br/g (1952) | KAMLA | SHEIKH EL ARAB RAS g (1933) | ||||
| MALIK | RAS g (1942) | SAMHA RAS g (1931) | ||||
| GAS-IASB g (1970) | GHAZAL | NAZEER RAS g (1934) | ||||
| MALIKAH | EAO-GASB br/g (1953) | BUKRA RAS g (1942) | ||||
| GRSB g (1962) | MALACHA | EL SAREEI RAS b (1942) | ||||
| *MORAWYA | GRSB br (1955) | MOHEBA EAO-GASB br (1951) | ||||
| 267280 g (1982) | ANTER | HAMDAN RAS ch/g (1936) | ||||
| BANDONG | IOHB ch (1946) | OBEYA IOHB b/g (1940) | ||||
| EAO ch (1957) | BADRIA | {Abayyan} | ||||
| BINT RAWYA | DB-IOHB ch (1941) | {Hamdani} | ||||
| ABS-GASB g (1963) | SID ABOUHOM | EL DEREE DB-RAS g (~1920) | ||||
| RAWYA | RAS g (1936) | LAYLA RAS ch (1929) | ||||
| EAO g (1952) | BINT ZAREEFA | BALANCE RAS g (1928) | ||||
| Pedigree by Eva Dano, (c) 2003 | RAS ch/g (1936) | ZAREEFA RAS b (1927) | ||||
Curly's Percentages (use BACK button to return here)