-Last Updated on October 1, 2004-
Please click on any name highlighted in blue to see a picture.
Use the BACK button to return to this page.
Pictures will be added/replaced from time to time.
| OFIR | KUHAILAN HAIFI DB-PASB b (1923) | |||||
| WITRAZ | PAS-RASB b (1933) | DZIWA PAS-RASB b (1922) | ||||
| PASB g/b (1938) | MAKATA | FETYSZ PASB-Ger g (1924) | ||||
| *BASK | PASB g (1931) | GAZELLA II PAS-RASB b (1914) | ||||
| 25460 b (1956) | AMURATH SAHIB | 35 AMURATH II Aus-PASB b (1907) | ||||
| BALALAJKA | PASB g (1932) | SAHIBA PASB g (1924) | ||||
| PASB g (1941) | *IWONKA III | IBN MAHOMET PASB ch (1925) | ||||
| FIRST CLASS | 3937 g/ch (1936) | LYSA PASB ch (1915) | ||||
| 163104 b (1977) | AMERIGO | FERSEYN 1381 g (1937) | ||||
| KHEMOSABI | 20585 g (1962) | *SZARZA 18275 g (1956) | ||||
| 45471 b (1967) | JURNEEKA | FADJUR 7668 b (1952) | ||||
| KHEMA | 13435 b (1958) | FADNEEKA 6042 b (1950) | ||||
| 63527 b (1970) | DUCH | WIELKI SZLEM PASB b (1938) | ||||
| *OSTROGA | PASB b (1950) | BOJAZN ASBB-PAS b (1934) | ||||
| 20340 b (1956) | ORDA | OMAR II PASB b (1933) | ||||
| MYCLAS | PASB ch (1941) | MALAGA PASB b (1931) | ||||
| 238720 g (1981) | RABIYAS | RAHAS 651 ch (1928) | ||||
| ABU FARWA | 1236 ch (1936) | RABIYAT 577 b (1926) | ||||
| 1960 ch (1940) | *RISSLETTA | NASEEM GSB-RASB g (1922) | ||||
| FARLOWA | 1201 ch (1930) | RISSLINA GSB ch (1926) | ||||
| 8545 b (1953) | FARANA | *NASIK 604 b (1908) | ||||
| FARLOUMA | 708 b (1929) | *FARASIN 615 b (1920) | ||||
| 2345 b (1942) | *MALOUMA | MALOUM DB-Egypt | ||||
| MYLA | 738 w (1924) | SHEHA DB-Egypt | ||||
| 27945 g (1964) | SKOWRONEK | IBRAHIM DB-PASB g (1899) | ||||
| *RASEYN | PASB-GSB g (1909) | JASKOLKA PASB b/g (1891) | ||||
| 597 g (1923) | RAYYA | RUSTEM GSB-Egy b (1908) | ||||
| GAMYLA | GSB br (1915) | RIADA GSB br (1904) | ||||
| 4261 g (1947) | RABIYAS | RAHAS 651 ch (1928) | ||||
| GAMYLAT | 1236 ch (1936) | RABIYAT 577 b (1926) | ||||
| 2593 ch (1943) | GHAZAYAT | REHAL 504 ch (1923) | ||||
| 584 ch (1926) | *HAZNA 357 b (1914) | |||||
| 396278 g (1987) | *MIRAGE | {Kuhaylan 'Ajuz} | ||||
| IMAGE | 790 g (1919) | {Saqlawi Dal'an} | ||||
| 1008 ch (1933) | *RIFALA | SKOWRONEK PASB-GSB g (1909) | ||||
| IMAGIN | 815 g (1922) | RISSLA GSB ch (1917) | ||||
| 6339 g (1950) | *RAFFLES | SKOWRONEK PASB-GSB g (1909) | ||||
| RAFINA | 952 ch/w (1926) | *RIFALA 815 g (1922) | ||||
| 1761 g (1939) | *RASMINA | SHAREER GSB-RASB b (1923) | ||||
| IMAGINAL | 856 ch (1928) | JALILA GSB-SSB g (1922) | ||||
| 52165 g (1968) | *WITEZ II | OFIR PAS-RASB b (1933) | ||||
| ZITEZ | 3933 b (1938) | FEDERACJA PASB g (1924) | ||||
| 4977 ch (1948) | RABKHAL | REHAL 504 ch (1923) | ||||
| TAYIBALLEZ | 1402 ch (1937) | RABK 795 ch (1931) | ||||
| 11932 ch (1957) | WARDAMAR ALLA | ALLA AMARWARD 1140 ch (1935) | ||||
| TAYIBALLEH | 2539 ch (1943) | KONTESSA LEE 1624 ch (1939) | ||||
| 4941 ch (1948) | TAYIBEH | KATAR 724 b (1929) | ||||
| SERA-LUCK | 1884 ch (1940) | THALTEH 1024 g (1934) | ||||
| 113719 g (1974) | NASEEM | SKOWRONEK PASB-GSB g (1909) | ||||
| RAKTHA | GSB-RASB g (1922) | NASRA GSB b (1908) | ||||
| GSB g (1934) | RAZINA | RASIM GSB-PASB ch (1906) | ||||
| *SERAFIX | GSB ch (1922) | RIYALA GSB ch (1905) | ||||
| 8955 ch (1949) | INDIAN GOLD | FERHAN GSB-RASB ch (1925) | ||||
| *SERAFINA | GSB ch (1934) | NISREEN GSB b (1919) | ||||
| 17129 ch (1945) | SHARFINA | RYTHAM GSB-RASB ch (1929) | ||||
| SX GRACIOUS LADY | GSB ch (1937) | SHARIMA GSB ch (1932) | ||||
| 62725 ch (1970) | *WITEZ II | OFIR PAS-RASB b (1933) | ||||
| NATEZ | 3933 b (1938) | FEDERACJA PASB g (1924) | ||||
| 6749 b (1951) | NAFALLA | ALLA AMARWARD 1140 ch (1935) | ||||
| FREYAH | 3620 b (1946) | NAFA 1448 g/b (1937) | ||||
| 20893 ch (1962) | *SERAFIX | RAKTHA GSB g (1934) | ||||
| SALEH | 8955 ch (1949) | *SERAFINA 17129 ch (1945) | ||||
| 13041 ch (1958) | RASALEH | *RASEYN 597 g (1923) | ||||
| Pedigree by Eva Dano, (c) 2003 | 3668 b (1946) | TALEH 2313 ch (1942) | ||||
Jewel's Percentages (use BACK button to return here)