-Last Updated on October 1, 2004-
Please click on any name highlighted in blue to see a picture.
Use the BACK button to return to this page.
Pictures will be added/replaced from time to time.
| *RASEYN | SKOWRONEK PASB-GSB g (1909) | |||||
| FERSEYN | 597 g (1923) | RAYYA GSB br (1915) | ||||
| 1381 g (1937) | *FERDA | RUSTEM GSB-Egy b (1908) | ||||
| FERSHA | 596 b (1913) | FELUKA GSB ch (1899) | ||||
| 11722 g (1956) | TAMARLANE | ABU FARWA 1960 ch (1940) | ||||
| SHA-IRA | 3274 ch (1945) | RITAMA 1686 ch (1939) | ||||
| 6823 ch (1951) | NAWARI | ALLA AMARWARD 1140 ch (1935) | ||||
| IBN FERSHA | 2112 ch (1941) | ANTAFA 755 ch (1930) | ||||
| 16338 g (1960) | NARZIGH | GHAZI 560 g (1925) | ||||
| NARAB | 1745 ch (1939) | NAFARA 839 b (1931) | ||||
| 3064 ch (1944) | RABKHAL | REHAL 504 ch (1923) | ||||
| JANARA | 1402 ch (1937) | RABK 795 ch (1931) | ||||
| 8482 ch (1953) | *JANOW | LOWELAS PASB ch (1930) | ||||
| JANABU | 1450 ch (1938) | *NORA 1314 ch (1932) | ||||
| 2477 ch/g (1942) | MAHBUBA | *RASEYN 597 g (1923) | ||||
| FERSHAN | 732 g (1929) | FADIL 563 g (1925) | ||||
| 37133 g (1966) | *RASEYN | SKOWRONEK PASB-GSB g (1909) | ||||
| RONEK | 597 g (1923) | RAYYA GSB br (1915) | ||||
| 807 g (1931) | *BAHREYN | *RIZVAN 381 ch (1919) | ||||
| DAKIKI | 603 b (1926) | *BATTLA 345 g (1915) | ||||
| 2155 g (1941) | HANAD | *DEYR 33 ch (1904) | ||||
| SAFANAD | 489 ch (1922) | SANKIRAH 149 b (1915) | ||||
| 1054 ch (1934) | MABRUK | ZIKI 415 b (1919) | ||||
| GINNIKA | 534 ch (1924) | SEDJUR 193 g (1916) | ||||
| 12382 g (1957) | RABDAN EL AZRAK | DAHMAN EL AZRAK Egypt g (~1890) | ||||
| *NASR | Egypt g (1897) | RABDA KOHEILA Egypt g (~1880) | ||||
| 889 g (1918) | BINT YAMAMA | SAKLAWI I DB-Egypt g (1886) | ||||
| GINNAYA | Egypt g (~1900) | YAMAMA IV Egy-Engl b (1885) | ||||
| 3547 ch/g (1946) | RONEK | *RASEYN 597 g (1923) | ||||
| GYM-FARAS | 807 g (1931) | *BAHREYN 603 b (1926) | ||||
| 1470 g (1938) | GUEMURA | SEGARIO 249 ch (1902) | ||||
| 277 g (1912) | *GHAZALA 211 w (1896) | |||||
| 471466 ch/g (1991) | WITRAZ | OFIR PAS-RASB b (1933) | ||||
| *BASK | PASB g/b (1938) | MAKATA PASB g (1931) | ||||
| 25460 b (1956) | BALALAJKA | AMURATH SAHIB PASB g (1932) | ||||
| FIRST CLASS | PASB g (1941) | *IWONKA III 3937 g/ch (1936) | ||||
| 163104 b (1977) | KHEMOSABI | AMERIGO 20585 g (1962) | ||||
| KHEMA | 45471 b (1967) | JURNEEKA 13435 b (1958) | ||||
| 63527 b (1970) | *OSTROGA | DUCH PASB b (1950) | ||||
| MYCLAS | 20340 b (1956) | ORDA PASB ch (1941) | ||||
| 238720 g (1981) | ABU FARWA | RABIYAS 1236 ch (1936) | ||||
| FARLOWA | 1960 ch (1940) | *RISSLETTA 1201 ch (1930) | ||||
| 8545 b (1953) | FARLOUMA | FARANA 708 b (1929) | ||||
| MYLA | 2345 b (1942) | *MALOUMA 738 w (1924) | ||||
| 27945 g (1964) | *RASEYN | SKOWRONEK PASB-GSB g (1909) | ||||
| GAMYLA | 597 g (1923) | RAYYA GSB br (1915) | ||||
| 4261 g (1947) | GAMYLAT | RABIYAS 1236 ch (1936) | ||||
| MYCLAS JEWEL | 2593 ch (1943) | GHAZAYAT 584 ch (1926) | ||||
| 396278 g (1987) | IMAGE | *MIRAGE 790 g (1919) | ||||
| IMAGIN | 1008 ch (1933) | *RIFALA 815 g (1922) | ||||
| 6339 g (1950) | RAFINA | *RAFFLES 952 ch/w (1926) | ||||
| IMAGINAL | 1761 g (1939) | *RASMINA 856 ch (1928) | ||||
| 52165 g (1968) | ZITEZ | *WITEZ II 3933 b (1938) | ||||
| TAYIBALLEZ | 4977 ch (1948) | RABKHAL 1402 ch (1937) | ||||
| 11932 ch (1957) | TAYIBALLEH | WARDAMAR ALLA 2539 ch (1943) | ||||
| SERA-LUCK | 4941 ch (1948) | TAYIBEH 1884 ch (1940) | ||||
| 113719 g (1974) | RAKTHA | NASEEM GSB-RASB g (1922) | ||||
| *SERAFIX | GSB g (1934) | RAZINA GSB ch (1922) | ||||
| 8955 ch (1949) | *SERAFINA | INDIAN GOLD GSB ch (1934) | ||||
| SX GRACIOUS LADY | 17129 ch (1945) | SHARFINA GSB ch (1937) | ||||
| 62725 ch (1970) | NATEZ | *WITEZ II 3933 b (1938) | ||||
| FREYAH | 6749 b (1951) | NAFALLA 3620 b (1946) | ||||
| 20893 ch (1962) | SALEH | *SERAFIX 8955 ch (1949) | ||||
| Pedigree by Eva Dano, (c) 2003 | 13041 ch (1958) | RASALEH 3668 b (1946) | ||||
Magic's Percentages (use BACK button to return here)