Nina's Pedigree

By Eva Dano, (c) 1998, 2004

-Last Updated on October 1, 2004-

Please click on any name highlighted in blue to see a picture.
Use the BACK button to return to this page.
Pictures will be added/replaced from time to time.

*RASEYN SKOWRONEK PASB-GSB g (1909)
FERSEYN 597 g (1923) RAYYA GSB br (1915)
1381 g (1937) *FERDA RUSTEM GSB-Egy b (1908)
FERSHA 596 b (1913) FELUKA GSB ch (1899)
11722 g (1956) TAMARLANE ABU FARWA 1960 ch (1940)
SHA-IRA 3274 ch (1945) RITAMA 1686 ch (1939)
6823 ch (1951) NAWARI ALLA AMARWARD 1140 ch (1935)
IBN FERSHA 2112 ch (1941) ANTAFA 755 ch (1930)
16338 g (1960) NARZIGH GHAZI 560 g (1925)
NARAB 1745 ch (1939) NAFARA 839 b (1931)
3064 ch (1944) RABKHAL REHAL 504 ch (1923)
JANARA 1402 ch (1937) RABK 795 ch (1931)
8482 ch (1953) *JANOW LOWELAS PASB ch (1930)
JANABU 1450 ch (1938) *NORA 1314 ch (1932)
2477 ch/g (1942) MAHBUBA *RASEYN 597 g (1923)
FERSHAN 732 g (1929) FADIL 563 g (1925)
37133 g (1966) *RASEYN SKOWRONEK PASB-GSB g (1909)
RONEK 597 g (1923) RAYYA GSB br (1915)
807 g (1931) *BAHREYN *RIZVAN 381 ch (1919)
DAKIKI 603 b (1926) *BATTLA 345 g (1915)
2155 g (1941) HANAD *DEYR 33 ch (1904)
SAFANAD 489 ch (1922) SANKIRAH 149 b (1915)
1054 ch (1934) MABRUK ZIKI 415 b (1919)
GINNIKA 534 ch (1924) SEDJUR 193 g (1916)
12382 g (1957) RABDAN EL AZRAK DAHMAN EL AZRAK Egypt g (~1890)
*NASR Egypt g (1897) RABDA KOHEILA Egypt g (~1880)
889 g (1918) BINT YAMAMA SAKLAWI I DB-Egypt g (1886)
GINNAYA Egypt g (~1900) YAMAMA IV Egy-Engl b (1885)
3547 ch/g (1946) RONEK *RASEYN 597 g (1923)
GYM-FARAS 807 g (1931) *BAHREYN 603 b (1926)
1470 g (1938) GUEMURA SEGARIO 249 ch (1902)
SHANINA ME 277 g (1912) *GHAZALA 211 w (1896)
463246 b/g (1991) FERNEYN FERSEYN 1381 g (1937)
FERZON 2865 g (1944) MONEYNA 1352 g (1937)
7723 g (1952) FERSARA FERSEYN 1381 g (1937)
GAI PARADA 4104 ch/g (1947) BINT SAHARA 2394 g (1942)
54484 g (1969) AZRAFF *RAFFLES 952 ch/w (1926)
AZLETA 5596 b/g (1949) *AZJA IV 1543 b (1935)
18947 g (1961) PHLETA *RAFFLES 952 ch/w (1926)
RAY-DOR ELEUZON 7538 g/w (1952) PHALA 5018 w/g (1948)
220988 g (1980) AQUINOR MIECZNIK PASB g (1931)
*ELEUZIS PASB g (1951) AMNERIS PASB g (1940)
69914 g (1962) ELLENAI WIELKI SZLEM PASB b (1938)
RAY-DOR EGAI PASB b (1956) ELEONORA PASB b (1944)
91252 b (1973) GALIZON AZRAFF 5596 b/g (1949)
GAI GALI 30078 b (1964) GAY-ROSE 11891 b (1957)
54692 b (1969) GA-GAJALA FERZON 7723 g (1952)
DWA NOUVEAU ROUGE 22910 b (1962) GAJALA 2642 b/g (1943)
368667 b (1986) FERZON FERNEYN 2865 g (1944)
GAZON 7723 g (1952) FERSARA 4104 ch/g (1947)
9875 b (1955) SCHERAFF INDRAFF 1575 g (1938)
RAFFON 2801 g (1944) SCHEHERAZADE 1555 ch (1938)
19040 b (1961) INDRAFF *RAFFLES 952 ch/w (1926)
VADRAFF 1575 g (1938) *INDAIA 813 b (1927)
5968 b (1950) INVASIA VALENSIK 1046 ch (1934)
RAY-DOR RAFFELLA 2817 ch (1944) INDIRZA 911 ch (1932)
55456 b (1969) FERSEYN *RASEYN 597 g (1923)
REGIS 1381 g (1937) *FERDA 596 b (1913)
16193 g (1960) FARNASA *NASIK 604 b (1908)
CAPPELLA 1130 b (1935) *FARASIN 615 b (1920)
30768 g (1965) FERSEYN *RASEYN 597 g (1923)
BELLA ROSA 1381 g (1937) *FERDA 596 b (1913)
8360 ch (1953) JORABA AL FARABI 2919 ch (1944)
Pedigree by Eva Dano, (c) 2003 7349 ch (1948) TERA 1977 ch (1941)

Nina's Percentages (use BACK button to return here)

Back to Magic's Page