-Last Updated on March 26, 2003-
Please click on any name highlighted in blue to see a picture.
Use the BACK button to return to this page.
Pictures will be added/replaced from time to time.
| ERRABI | ARABI KABIR 2379 ch (1942) | |||||
| BAY-ABI | 5473 ch (1949) | FERDIRAH 923 b (1932) | ||||
| 12335 b (1957) | ANGYL | *RASEYN 597 g (1923) | ||||
| BAY EL BEY | 4824 g/b (1948) | *WIERNA 3935 b (1938) | ||||
| 54146 b (1969) | BAD AFAS | KUHAILAN AFAS DB-PASB b (1930) | ||||
| *NAGANKA | PASB b (1940) | BAD FrSB-PAS b (1929) | ||||
| 20338 g (1952) | NAJADA | FETYSZ PASB-Ger g (1924) | ||||
| BARBARY | PASB g (1932) | GAZELLA II PAS-RASB b (1914) | ||||
| 112908 b (1973) | WITRAZ | OFIR PAS-RASB b (1933) | ||||
| *BASK | PASB g/b (1938) | MAKATA PASB g (1931) | ||||
| 25460 b (1956) | BALALAJKA | AMURATH SAHIB PASB g (1932) | ||||
| BALALINKA | PASB g (1941) | *IWONKA III 3937 g/ch (1936) | ||||
| 49745 b (1968) | WIELKI SZLEM | OFIR PAS-RASB b (1933) | ||||
| *BACHANTKA | PASB b (1938) | ELEGANTKA PAS-RASB b (1923) | ||||
| 20339 g (1957) | BALALAJKA | AMURATH SAHIB PASB g (1932) | ||||
| BARBAROSA T | PASB g (1941) | *IWONKA III 3937 g/ch (1936) | ||||
| 527045 b (1996) | WITRAZ | OFIR PAS-RASB b (1933) | ||||
| NUREDDIN | PASB g/b (1938) | MAKATA PASB g (1931) | ||||
| PASB-SWS b (1953) | NORMA | HARDY PAS-RASB b (1926) | ||||
| *ALADDINN | PASB g (1932) | FERJA PASB g (1924) | ||||
| 177073 b (1975) | GERWAZY | DOKTRYNER PASB g (1950) | ||||
| LALAGE | PASB-AHS g (1955) | GWARA PASB b (1946) | ||||
| AHS-SWSB ch/g (1963) | LAFIRYNDA | MIECZNIK PASB g (1931) | ||||
| DANCING MELODY | PASB-AHS g (1954) | LALA PASB g (1938) | ||||
| 376601 b (1986) | *BASK | WITRAZ PASB g/b (1938) | ||||
| WIZJON | 25460 b (1956) | BALALAJKA PASB g (1941) | ||||
| 187570 b (1978) | *WIZJA | *EL PASO 128871 b (1967) | ||||
| DANCING VISION | 145867 b (1973) | WARMIA PASB b (1963) | ||||
| 247981 b (1982) | *BASK | WITRAZ PASB g/b (1938) | ||||
| DANCING FLAME | 25460 b (1956) | BALALAJKA PASB g (1941) | ||||
| 33445 ch (1965) | HABINA | HALLANY MISTANNY 1315 bl (1937) | ||||
| 12481 b (1957) | BINNI 1815 ch (1940) | |||||
| 577102 b (2000) | FERSEYN | *RASEYN 597 g (1923) | ||||
| FERSHA | 1381 g (1937) | *FERDA 596 b (1913) | ||||
| 11722 g (1956) | SHA-IRA | TAMARLANE 3274 ch (1945) | ||||
| IBN FERSHA | 6823 ch (1951) | NAWARI 2112 ch (1941) | ||||
| 16338 g (1960) | NARAB | NARZIGH 1745 ch (1939) | ||||
| JANARA | 3064 ch (1944) | RABKHAL 1402 ch (1937) | ||||
| 8482 ch (1953) | JANABU | *JANOW 1450 ch (1938) | ||||
| FERSHAN | 2477 ch/g (1942) | MAHBUBA 732 g (1929) | ||||
| 37133 g (1966) | RONEK | *RASEYN 597 g (1923) | ||||
| DAKIKI | 807 g (1931) | *BAHREYN 603 b (1926) | ||||
| 2155 g (1941) | SAFANAD | HANAD 489 ch (1922) | ||||
| GINNIKA | 1054 ch (1934) | MABRUK 534 ch (1924) | ||||
| 12382 g (1957) | *NASR | RABDAN EL AZRAK Egypt g (1897) | ||||
| GINNAYA | 889 g (1918) | BINT YAMAMA Egypt g (~1900) | ||||
| 3547 ch/g (1946) | GYM-FARAS | RONEK 807 g (1931) | ||||
| SHANINA ME | 1470 g (1938) | GUEMURA 277 g (1912) | ||||
| 463246 b/g (1991) | FERZON | FERNEYN 2865 g (1944) | ||||
| GAI PARADA | 7723 g (1952) | FERSARA 4104 ch/g (1947) | ||||
| 54484 g (1969) | AZLETA | AZRAFF 5596 b/g (1949) | ||||
| RAY-DOR ELEUZON | 18947 g (1961) | PHLETA 7538 g/w (1952) | ||||
| 220988 g (1980) | *ELEUZIS | AQUINOR PASB g (1951) | ||||
| RAY-DOR EGAI | 69914 g (1962) | ELLENAI PASB b (1956) | ||||
| 91252 b (1973) | GAI GALI | GALIZON 30078 b (1964) | ||||
| DWA NOUVEAU ROUGE | 54692 b (1969) | GA-GAJALA 22910 b (1962) | ||||
| 368667 b (1986) | GAZON | FERZON 7723 g (1952) | ||||
| RAFFON | 9875 b (1955) | SCHERAFF 2801 g (1944) | ||||
| 19040 b (1961) | VADRAFF | INDRAFF 1575 g (1938) | ||||
| RAY-DOR RAFFELLA | 5968 b (1950) | INVASIA 2817 ch (1944) | ||||
| 55456 b (1969) | REGIS | FERSEYN 1381 g (1937) | ||||
| CAPPELLA | 16193 g (1960) | FARNASA 1130 b (1935) | ||||
| 30768 g (1965) | BELLA ROSA | FERSEYN 1381 g (1937) | ||||
| Pedigree by Eva Dano, (c) 2003 | 8360 ch (1953) | JORABA 7349 ch (1948) | ||||
Tito's Percentages (use BACK button to return here)